2019 Facility and Program Rates
Camp Talooli offers a range of programs and accommodations for all price ranges. We are happy to work with your group directly to design a unique set of activities and accommodations that meet your group’s goals and budget. If your group is working within a specific budget, we can work with you to select program options that will work within your budget, timeframe, and group size.
Facility and Program Rates
The following is a list of facilities, programs, and equipment available for use. Fees vary based on group size, length of stay, etc. Please contact us to help you design your ideal program.
| Duff Dining Hall | Use of the buiding for programming. Capacity #150-200. | $100-200 per day |
| Van Dyke Lodge (fall and spring only) | Use of the building for programming. Capacity #50. | $100-200 per day |
| Educational Programs (pdf) | Includes materials and lesson led by high-quality educator. | $50-150/ hour |
| Boating | Includes use of boating equipment (i.e. canoes, row boats, life jackets, paddles) | $50 per day + lifeguard fees |
| Swimming | Includes use of swimming area, equipment, and changing rooms. | $50 per day + lifeguard fees |
| Lifeguards | Lifeguards are required for both boating and swimming. 1 lifeguard is required for boating, for up to 25 participants. A minimum of 2 lifeguards are required for swimming, up to 25 participants. An additional lifeguard is required for more than 25 participants. (Note: You may not bring your own lifeguard, only Camp Talooli lifeguards can be used.) | $50/ hour per lifeguard |
| Basic Teambuilding and Icebreaker Activities | For groups of up to 25 participants (additional charge for groups larger than 25). | $50/ hour |
| Team Building at Low Ropes Course | Includes use of equipment. | $50 per day + facilitator fees |
| Ropes Course Facilitator | 1 facilitator is required for each group of 6-12 participants. Facilitator leads the group through elements, monitors safety, and debriefs group performance. | $50/ hour |
| Wi-Fi | $25 per group | |
| Projector and Screen | $10 per day | |
| S'more material package | Includes marshmallows, graham crackers, chocolate and sticks for 25 people. | $25 |
| Campfire | Have Talooli staff make and light a campfire for you. | $15/ fire |
| Other Programs, as requested | If there is a particular camp activity or program not listed that you would like, contact us to make arrangements. | varies |
Dining Accommodations
Meals are served out of Duff Dining Hall in either a buffet or “family style” format. Camp Talooli staff are able to accommodate all food allergies and dietary restrictions with advance warning. We can provide you with a list of meal options and/or work within your food preferences, minimum numbers may apply. Note: While your group may choose to bring snacks and bag-lunches, you will not have access to the Camp Talooli kitchen.
| Hot Breakfast | Choice of 1 hot breakfast option (e.g. pancakes and sausage, French toast, egg sandwiches) plus coffee, juice, cereal, and yogurt | $6-7 per person |
| Cold Breakfast | Cereal, yogurt, coffee, and juice | $5 per person |
| Bag Lunch | Choice of sandwich, chips, fruit, and drink | $6 per person |
| BBQ Picnic | Choice of BBQ item (chicken, burger, veggie burger, hot dog), salad, fruit, chips, and drink | $7 per person |
| Dinner | Hot meal and dessert | $10 per person |
| Snack | Available at any point during the day. Choose either a homemade dessert (e.g. brownies, rice crispies) or prepackaged snack (e.g. granola bar and fruit). Includes a drink. | $2-3 per person |
Sleeping Accommodations
Our sleeping accommodations are currently limited to our rustic summer camp cabins that sleep between 8-10 individuals each. Cabins have bunk beds and electricity. Each camp site has restroom and shower facilities nearby.
| Cabins (fall and spring only) | Cabin Site (3 cabins in each site) | Capacity per cabin | Cost |
| Echo Point | 8 | $25/cabin per night | |
| Wildwood | 8 | $25/cabin per night | |
| Hilltop | 8 | $25/cabin per night | |
| Log Cabins | 8 | $25/cabin per night | |
| Lakeview | 10 | $30/cabin per night |
|
Cereal, yogurt, coffee, and juice. |